Columbia Gas of Ohio Apples to Apples Chart
Columbia Gas of Ohio Apples to Apples Chart
Publication Date: May 15, 2012
Chart Tools
The PUCO produces the Apples to Apples charts to provide consumers with a snapshot comparison of current natural gas supplier price options and contract terms for individual customers. You may also want to check with your local government to see if your community has grouped together citizens into a buying pool to purchase gas. The PUCO updates the charts on a weekly basis and verifies each supplier offer to ensure accuracy. As with all contracts, consumers should carefully read and understand all terms and conditions before signing any forms or agreeing to enroll with a supplier for natural gas service. For a description of Apples to Apples chart-related terms, please refer to Chart Definitions.
The PUCO provides the tools you need to calculate your estimated cost. The Self-Calculation Worksheet that is available on the PDF version of the Apples to Apples Charts, walks you through the steps needed to manually calculate your own estimated cost. Or, you can access the Apples to Apples Interactive Calculator to automatically calculate your estimated costs.
Columbia Gas of Ohio's Rate
The Standard Choice Offer (SCO) rate is based on the New York Mercantile Exchange month-end settlement price, plus a Retail Price Adjustment of $0.153. The SCO is a monthly variable rate and represents cost associated with the securing natural gas for CGO customers.
Columbia Gas of Ohio’s (CGO) current total rate is $0.43619 per hundred cubic feet (ccf)
Effective from April 30, 2012 to May 29, 2012
| A Standard Choice Offer (SCO) rate of | $0.35660 per ccf |
| A SalesTax amount of | $0.02407 per ccf, at 6.75% |
| Transportation costs of | $0.05552 per ccf (gross receipts tax included) |
Contact information for Columbia Gas of Ohio: 200 Civic Center Dr., Columbus, OH 43215, (800) 344-4077, www.ColumbiagasofOhio.com.
PUCO-Certified Retail Natural Gas Suppliers Actively Soliciting New Customers
| Supplier Name | Web Page Address | Telephone |
|---|---|---|
| Border Energy, Inc. | http://www.border-energy.com/ | (888) 479-4427 |
| Columbia Retail Energy | http://www.columbiaretailenergy.com | (888) 493-6790 |
| Direct Energy Services, LLC | http://www.directenergy.com | (888) 566-9988 |
| Dominion Energy Solutions | http://www.dom.com/about/companies/retail/choice_eoe.jsp | (800) 990-4090 |
| Energy Cooperative of Ohio | http://www.ohioenergycoop.org | (877) 439-3706 |
| Integrys Energy Services, Inc. | http://www.integrysenergy.com | (866) 336-5547 |
| Just Energy | http://www.justenergy.com/ | (877) 226-5371 |
| MxEnergy, Inc. | http://www.mxenergy.com | (888) 898-4323 |
| Ohio Natural Gas | http://www.onlyong.com | (888) 466-4427 |
| Santanna Energy Services | http://www.santannaenergyservices.com | (800) 827-0067 |
| Spark Energy Gas, LP | http://www.sparkenergy.com | (800) 982-1468 |
| Vectren Source | http://www.vectrensource.com | (888) 440-9582 |
| Volunteer Energy Services, Inc. | http://www.volunteerenergy.com | (800) 977-8374 |
| XOOM Energy Ohio, LLC | http://www.xoomenergy.com | (888) 997-8979 |
Supplier Plans, Rates, Terms and Descriptions
Listed below are the natural gas plan offers of PUCO-certified suppliers, per Ccf. Published offers are subject to change without prior notice. The Supplier Total Rate, which is the price to compare, includes the Supplier Base Rate and CGO's current transportation charge. If comparing Supplier Total Rate to CGO's total SCO rate, which is currently set at $ 0.43619 /Ccf, keep in mind that the Supplier Base Rate is exclusive of applicable state and county sales tax, whereas CGO's total SCO rate includes applicatble sales tax at a rate of 6.75%.
As CGO's transportation rate historically changes quarterly, the Supplier Total Rate is subject to change post publication; therefore, this information should be used only as a guide. Consumers should verify offers with the supplier before signing a contract. The PUCO is not responsible for selections you make based on the information contained herein.
| Local Distribution Company | SCO Rate per ccf |
Total Rate per ccf |
Effective Date |
|---|---|---|---|
| Columbia Gas | $0.35660 | $0.43619 | April 30, 2012 to May 29, 2012 |
Fixed Rate Plan
| Supplier Name | Plan ID | Supplier Base Rate | Supplier Total Rate | Contract Term | Plan Description | Contract Early Termination Fee |
|---|---|---|---|---|---|---|
| Border Energy, Inc. | 17949 | $0.57900 | $0.63452 | 13-Month | .579 per ccf fixed May 2012 to Jun 2013; variable thereafter | $75.00 |
| Columbia Retail Energy | 17996 | $0.54900 | $0.60452 | Through 06/2013 Billing Cycle | $0.00 | |
| Direct Energy Services, LLC | 17961 | $0.49900 | $0.55452 | 6-Month | $0.00 | |
| Dominion Energy Solutions | 17930 | $0.51900 | $0.57452 | Through 06/2013 Billing Cycle | $50.00 | |
| Integrys Energy Services, Inc. | 18000 | $0.59800 | $0.65352 | 36-Month | Term is June 2012 - May 2015 | $75.00 |
| 17999 | $0.56900 | $0.62452 | 24-Month | Term is June 2012 - May 2014 | $75.00 | |
| 17998 | $0.54900 | $0.60452 | 12-Month | This Fixed Rate includes the Price Match Guarantee | $75.00 | |
| Just Energy | 18008 | $0.69900 | $0.75452 | 12-Month | $50.00 | |
| 17920 | $0.69900 | $0.75452 | 12-Month | $50.00 | ||
| MxEnergy, Inc. | 17951 | $0.59900 | $0.65452 | 12-Month | $150.00 | |
| Ohio Natural Gas | 17937 | $0.49900 | $0.55452 | 6-Month | Special promotional offer! Mention promo code APPLE. | $75.00 |
| 17936 | $0.53900 | $0.59452 | 12-Month | Special promotional offer! Mention promo code APPLE. | $150.00 | |
| Santanna Energy Services | 17952 | $0.58900 | $0.64452 | 12-Month | After 12 month term, renews monthly on market price plan. | $0.00 |
| Spark Energy Gas, LP | 17982 | $0.61900 | $0.67452 | 12-Month | $0.619 per Ccf | $100.00 |
| Vectren Source | 17979 | $0.59800 | $0.65352 | 12-Month | $100.00 | |
| XOOM Energy Ohio, LLC | 17972 | $0.55900 | $0.61452 | 12-Month | XOOM Energy's SureLock 12 fixed plan | $110.00 |
Monthly Variable Capped Rate Plan
| Supplier Name | Plan ID | Supplier Base Rate | Supplier Total Rate | Contract Term | Plan Description | Contract Early Termination Fee |
|---|---|---|---|---|---|---|
| Columbia Retail Energy | 17995 | $0.49800
Rate capped @ $ 0.64900 |
$0.55352 | Through 06/2013 Billing Cycle | Monthly variable rate with 64.9 cent cap through 06/13 | $0.00 |
Monthly Variable Rate Plan
| Supplier Name | Plan ID | Supplier Base Rate | Supplier Total Rate | Contract Term | Plan Description | Contract Early Termination Fee |
|---|---|---|---|---|---|---|
| Energy Cooperative of Ohio | 17959 | $0.46090 | $0.51642 | Monthly | $0.00 | |
| Integrys Energy Services, Inc. | 17997 | $0.44350 | $0.49902 | Monthly | Billing Month is May 2012 | $0.00 |
| MxEnergy, Inc. | 17953 | $0.49900 | $0.55452 | Monthly | $0.00 | |
| Ohio Natural Gas | 17938 | $0.49900 | $0.55452 | Monthly | $0.00 | |
| Volunteer Energy Services, Inc. | 17978 | $0.35160 | $0.40712 | Monthly | $0.00 | |
| XOOM Energy Ohio, LLC | 17973 | $0.36530 | $0.42082 | Monthly | XOOM Energy's SimpleFlex monthly variable plan | $0.00 |
Variable Rate Plan
| Supplier Name | Plan ID | Supplier Base Rate | Supplier Total Rate | Contract Term | Plan Description | Contract Early Termination Fee |
|---|---|---|---|---|---|---|
| Just Energy | 18009 | $0.34770 | $0.40322 | 60-Month | Bill Month 5/2012. Up to 5% below Utility for 1st 3 months. | $50.00 |
| 17921 | $0.34770 | $0.40322 | 60-Month | Bill Month 5/2012. Up to 5% below Utility for 1st 3 months. | $50.00 |
Variable Rate with Stable Pricing Plan
| Supplier Name | Plan ID | Supplier Base Rate | Supplier Total Rate | Contract Term | Plan Description | Contract Early Termination Fee |
|---|---|---|---|---|---|---|
| Energy Cooperative of Ohio | 17958 | $0.47500 | $0.53052 | Monthly | Stable price through Aug 2012, variable starting Sept 2012 | $0.00 |