Dominion East Ohio Apples to Apples Chart
Dominion East Ohio Apples to Apples Chart
Publication Date: May 10, 2012
Chart Tools
The PUCO produces the Apples to Apples charts to provide consumers with a snapshot comparison of current natural gas supplier price options and contract terms for individual customers. You may also want to check with your local government to see if your community has grouped together citizens into a buying pool to purchase gas. The PUCO updates the charts on a weekly basis and verifies each supplier offer to ensure accuracy. As with all contracts, consumers should carefully read and understand all terms and conditions before signing any forms or agreeing to enroll with a supplier for natural gas service. For a description of Apples to Apples chart-related terms, please refer to Chart Definitions.
The PUCO provides the tools you need to calculate your estimated cost. The Self-Calculation Worksheet that is available on the PDF version of the Apples to Apples Charts, walks you through the steps needed to manually calculate your own estimated cost. Or, you can access the Apples to Apples Interactive Calculator to automatically calculate your estimated costs.
Dominion East Ohio's Rate
The Standard Choice Offer (SCO) Rate is based on the New York Mercantile Exchange month-end settlement price, plus a Retail Price Adjustment of $0.60. The SCO is a monthly variable rate and represents costs associated with securing natural gas for DEO customers.
DEO’s current Total SCO rate is $4.0300 per mcf.
Effective 05/11/2012 through 06/11/2012
| The SCO Gas Rate of | $2.6360 per mcf, which does not include applicable sales tax |
| Total Usage Based Charge of | $1.3940 per mcf |
For more information about Dominion’s Energy Choice program, and the SCO Rate, go to: www.dominiongaschoice.com.
Dominion East Ohio contact information: 1201 East 55th St., Cleveland, OH 44103-1028, (800) 362-7557, www.dom.com.
PUCO-Certified Retail Natural Gas Suppliers Actively Soliciting New Customers
| Supplier Name | Web Page Address | Telephone |
|---|---|---|
| Constellation NewEnergy – Gas Division, LLC | http://signup.constellation.com/ohiochoice | (866) 622-6569 |
| Delta Energy, LLC | http://www.deltaenergyllc.com | (866) 973-3582 |
| Direct Energy Services, LLC | http://www.directenergy.com | (888) 566-9988 |
| Dominion Energy Solutions | http://www.dom.com/about/companies/retail/choice_eoe.jsp | (800) 990-4090 |
| Energy Cooperative of Ohio | http://www.ohioenergycoop.org | (877) 439-3706 |
| Energy Plus Natural Gas LP | http://www.energypluscompany.com/ | (855) 405-3098 |
| IGS Energy | http://igsenergy.com | (877) 444-7427 |
| Integrys Energy Services, Inc. | http://www.integrysenergy.com | (866) 336-5547 |
| Just Energy | http://www.justenergy.com/ | (877) 226-5371 |
| Kratos Gas & Power | http://www.kratosgp.com | (800) 296-2203 |
| MxEnergy, Inc. | http://www.mxenergy.com | (888) 898-4323 |
| Ohio Natural Gas | http://www.onlyong.com | (888) 466-4427 |
| Quake Energy | http://www.quakeenergy.com | (800) 279-9023 |
| Spark Energy Gas, LP | http://www.sparkenergy.com | (800) 982-1468 |
| Vectren Source | http://www.vectrensource.com | (888) 440-9582 |
| Volunteer Energy Services, Inc. | http://www.volunteerenergy.com | (800) 977-8374 |
| XOOM Energy Ohio, LLC | http://www.xoomenergy.com | (888) 997-8979 |
Supplier Plans, Rates, Terms and Descriptions
Listed below are the natural gas plan offers of PUCO-certified suppliers, per Mcf. Published offers are subject to change without prior notice. The Supplier Total Rate, which is the price to compare, includes the Supplier Base Rate and DEO’s Total Usage Based Charge. The Supplier Total Rate is now directly comparable to DEO’s Total SCO rate which is currently set at $4.0300 per Mcf. Consumers should verify offers with a supplier before signing a contract. The PUCO is not responsible for selections you make based on the information contained herein.
| Local Distribution Company | SCO per mcf |
Total Rate per mcf |
Effective Date |
|---|---|---|---|
| DEO | $2.6360 | $4.0300 | 05/11/2012 to 06/11/2012 |
Fixed Rate Plan
| Supplier Name | Plan ID | Supplier Base Rate | Supplier Total Rate | Contract Term | Plan Description | Contract Early Termination Fee |
|---|---|---|---|---|---|---|
| Constellation NewEnergy – Gas Division, LLC | 17928 | $4.99000 | $6.38400 | 12-Month | $25.00 | |
| Direct Energy Services, LLC | 17873 | $3.99000 | $5.38400 | 6-Month | $3.99 per MCF for 6 months | $0.00 |
| Dominion Energy Solutions | 17935 | $4.95000 | $6.34400 | Through 05/2013 Billing Cycle | $75.00 | |
| 17934 | $5.29000 | $6.68400 | Through 04/2014 Billing Cycle | Stable Extended Term | $75.00 | |
| 17931 | $4.65000 | $6.04400 | Through 10/2012 Billing Cycle | $75.00 | ||
| Integrys Energy Services, Inc. | 17916 | $5.25000 | $6.64400 | 36-Month | Billing through May 2015 | $75.00 |
| 17915 | $4.97000 | $6.36400 | 24-Month | Billing through May 2014 | $75.00 | |
| 17914 | $4.50000 | $5.89400 | 12-Month | This Fixed Price includes the Price Match Guarantee Billing through May 2013 |
$75.00 | |
| MxEnergy, Inc. | 17864 | $4.99000 | $6.38400 | 12-Month | $150.00 | |
| 17863 | $4.99000 | $6.38400 | 6-Month | $150.00 | ||
| Ohio Natural Gas | 17881 | $4.77000 | $6.16400 | 12-Month | $150/$75 depending upon remaining duration of contract | $150.00 |
| 17880 | $3.97000 | $5.36400 | 6-Month | $75.00 | ||
| Spark Energy Gas, LP | 17901 | $5.25000 | $6.64400 | 12-Month | 5.25 per mcf | $100.00 |
| Vectren Source | 17926 | $4.99000 | $6.38400 | 12-Month | $100.00 | |
| XOOM Energy Ohio, LLC | 17896 | $4.97000 | $6.36400 | 12-Month | XOOM Energy's SureLock 12 fixed rate product | $110.00 |
Monthly Variable Rate Plan
| Supplier Name | Plan ID | Supplier Base Rate | Supplier Total Rate | Contract Term | Plan Description | Contract Early Termination Fee |
|---|---|---|---|---|---|---|
| Constellation NewEnergy – Gas Division, LLC | 17929 | $3.99000 | $5.38400 | Monthly | $0.00 | |
| Delta Energy, LLC | 17879 | $3.38600 | $4.78000 | Monthly | $0.00 | |
| Direct Energy Services, LLC | 17870 | $3.53600 | $4.93000 | Monthly | Direct Energy's MVR Rate | $0.00 |
| Dominion Energy Solutions | 17933 | $3.69000 | $5.08400 | Monthly | Monthly Variable Rate - MVR | $0.00 |
| Energy Cooperative of Ohio | 17878 | $4.89000 | $6.28400 | Monthly | $0.00 | |
| IGS Energy | $4.49000 | $5.88400 | Monthly | Monthly MVR Rate | $0.00 | |
| Integrys Energy Services, Inc. | 17913 | $3.03600 | $4.43000 | Monthly | Billing Month is May 2012 EcoVations Renewable Gas w/ Carbon Offsets AT NO EXTRA COST |
$0.00 |
| Just Energy | 17922 | $6.85000 | $8.24400 | Monthly | Just Energy's MVR Rate | $0.00 |
| Kratos Gas & Power | 17900 | $3.54000 | $4.93400 | Monthly | Monthly Variable Rate | $0.00 |
| MxEnergy, Inc. | 17865 | $3.99000 | $5.38400 | Monthly | $0.00 | |
| Ohio Natural Gas | 17883 | $4.99000 | $6.38400 | Monthly | $0.00 | |
| 17882 | $4.99000 | $6.38400 | Monthly | Monthly MVR Rate | $0.00 | |
| Quake Energy | 17908 | $2.56000 | $3.95400 | Monthly | MONTHLY MVR RATE | $0.00 |
| Volunteer Energy Services, Inc. | 17906 | $3.29000 | $4.68400 | Monthly | $0.00 | |
| 17905 | $2.63600 | $4.03000 | Monthly | MVR Rate | $0.00 | |
| XOOM Energy Ohio, LLC | 17897 | $3.99350 | $5.38750 | Monthly | XOOM Energy's SimpleFlex monthly variable product | $0.00 |
Variable Rate Plan
| Supplier Name | Plan ID | Supplier Base Rate | Supplier Total Rate | Contract Term | Plan Description | Contract Early Termination Fee |
|---|---|---|---|---|---|---|
| Dominion Energy Solutions | 17932 | $3.84000 | $5.23400 | Through 05/2013 Billing Cycle | Variable Rate Plan | $0.00 |
| Energy Plus Natural Gas LP | 17907 | $2.63600 | $4.03000 | Monthly | Forecasted rate for your 1st month of service | $0.00 |
| Just Energy | 17923 | $2.61000 | $4.00400 | 60-Month | Bill Month 5/2012. Up to 5% below Utility for 1st 3 months $125 rebate if you pay more than Utility. Call for details |
$50.00 |